Welcome to our comprehensive comparison page, where we compare Cyprus with other tax-efficient countries.
Here we analyze how Cyprus compares to other popular destinations like Malta, Dubai, Spain, and Portugal. Whether you're an entrepreneur, investor, expat, or retiree, this guide will help you make an informed decision.
We compare taxes, cost of living, real estate prices and business opportunities.
We hope this comprehensive comparison will help you choose the right destination. Click on the individual comparisons for in-depth analyses and discover why Cyprus is a top choice for expats, entrepreneurs, and investors!
| What? | Cyprus | Malta | Dubai | Spain | Portugal |
|---|---|---|---|---|---|
| Tax system | Territorial (foreign income not taxed) | Worldwide, but with favorable structures | No income tax until 2023; currently 9% | Progressive up to 45% (global income) | Progressive up to 45% (global income) |
| Corporate tax | 12.5%, lowerable to 5% | 35% (effectively 0–10% via refund) | 9% on profits above AED 375,000 | 25% for small businesses | 21% for small businesses |
| Subsistence | Affordable | More expensive, especially housing | Very expensive, especially in city centers | Depending on location, cheaper than Cyprus | Slightly cheaper than Cyprus |
| Real estate prices | Cheap to affordable, depending on region, very growing market | High, little supply | Very high, especially in premium locations | Rising market, depending on region | Rising market, attractive prices |
| Health care | Good public and private care, low costs | Good care, but more expensive | Modern care, but expensive without insurance | High-quality care, accessible | Good care, accessible and affordable |
| Business simplicity | Quick and easy company formation | More complex due to tax structures | Free zones offer 100% foreign ownership | More bureaucracy, larger internal market | Bureaucracy can be challenging |
| Climate | Warm, dry summers, mild winters | Humid, warmer summers | Very hot and dry, extreme heat | Mild, Mediterranean, wet winters | Mild, Atlantic and Mediterranean climate |
| Quality of life | Relaxed, lots of outdoor space and nature | Compact, urban, vibrant | Dynamic, luxurious, but stressful | Rich culture, great diversity | Rich culture, lots of nature and ocean |
Compare your net take-home in Cyprus against the Netherlands, Belgium, Germany, France and the UK. Switch between employment income and dividend (Ltd) profit.
Whether you're an entrepreneur or a digital nomad, want a holding structure, can work remotely, or are looking for unique real estate opportunities, this newsletter is for you.
Get tips on emigration, tax optimization, and doing business in Cyprus. Short. Practical. Real-world.
Register without obligation.